Hobe Sound Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9014 SE Hawks Nest Court 2 2 1,680 $510,000 $303 1 day
9180 SE Eagle Avenue 3 3 1,465 $495,000 $337 1 day
8848 SE Marina Bay Drive 3 3 2,293 $1,825,000 $795 1 day
6179 SE Georgetown Place 2 2 1,215 $340,000 $279 1 day
8901 SE Sandcastle Circle 3 2 1,490 $589,000 $395 2 days
8259 SE Croft Circle Unit #L-6 2 2 1,177 $264,999 $225 2 days
11000 SE Federal Highway Unit #61 1 1 552 $135,000 $244 2 days
7615 Se Wren Ave 2 2 864 $159,000 $184 4 days
7895 SE Heritage Boulevard 4 3 2,276 $635,000 $278 3 days
12800 SE Laurel Valley Lane 3 2 1,717 $519,000 $302 4 days
Average: 2.9 2.7 2,075 $1,751,447 $493 30 days
Viewing 1 - 10 of 183
Viewing 1 - 10 of 183
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9182 SE Apollo Street 1 1 1,219 $650,000 $533 0 days
5 S Beach Road 5 6 6,448 $19,500,000 $3,024 10 days
12867 SE Pinehurst Court 2 2 1,407 $385,000 $273 17 days
9906 SE Osprey Pointe Drive 4 3 2,467 $1,150,000 $466 34 days
8224 SE Paurotis Lane 2 2 1,526 $425,000 $278 35 days
5375 SE Serenoa Terrace 5 3 2,596 $875,000 $337 37 days
7833 SE Saratoga Drive 2 2 1,510 $264,900 $175 41 days
8017 SE Sugar Pines Way 2 2 1,252 $494,900 $395 42 days
8564 SE Date Street 6 3 2,975 $350,000 $117 44 days
8081 SE Eaglewood Way 3 2 1,722 $515,000 $299 46 days
Average: 3.2 2.8 2,263 $1,658,034 $507 94 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8381 SE Skylark Avenue 2 2 920 $175,000 $175,000 $190 26 days 11/30/23
6295 Se Portofino Cir 4 3 1,905 $445,000 $420,000 $220 20 days 11/30/23
10843 SE Sea Pines Circle 2 2 1,299 $360,000 $352,000 $270 63 days 11/30/23
7337 SE Swan Avenue 2 2 1,392 $249,000 $233,500 $167 43 days 11/29/23
8986 SE Bahama Circle 3 2 1,576 $575,000 $575,000 $364 75 days 11/27/23
10918 SE Stonehill Lane 2 2 1,299 $265,000 $245,000 $188 159 days 11/27/23
6177 SE Georgetown Place Unit #508 2 2 1,286 $369,988 $350,000 $272 37 days 11/21/23
12567 Se Old Cypress Dr Unit #12567 3 3 2,090 $399,970 $380,000 $181 32 days 11/21/23
6168 SE Georgetown Place 2 3 1,388 $330,000 $323,000 $232 86 days 11/21/23
9205 SE Karin Street 4 3 2,974 $725,000 $685,000 $230 63 days 11/20/23
Average: 2.7 2.4 1,808 $735,279 $699,999 $333 116 days
Viewing 1 - 10 of 224
Viewing 1 - 10 of 224