Palm Beach Gardens Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Bermuda Lake Drive Drive 4 4 2,720 $1,985,000 $729 0 days
8515 Doverbrook Drive 3 2 1,577 $649,900 $412 0 days
14958 Palmwood Road 8 13 9,306 $13,500,000 $1,450 0 days
704 7th Lane 2 3 1,596 $439,900 $275 1 day
6866 Touchstone Circle 2 2 1,911 $650,000 $340 1 day
4392 Golfers Circle W 2 2 1,160 $269,900 $232 1 day
12576 Gross Pointe Drive 3 4 2,672 $827,480 $309 1 day
12731 Machiavelli Way 3 4 2,163 $874,990 $404 1 day
12747 Machiavelli Way 3 4 2,163 $854,990 $395 1 day
1315 Sonoma Court 5 4 3,304 $2,079,000 $629 2 days
Average: 3.4 3.6 2,762 $1,707,517 $506 36 days
Viewing 1 - 10 of 578
Viewing 1 - 10 of 578
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9518 Keating Drive 2 2 1,092 $430,000 $393 0 days
12950 La Rochelle Circle 3 3 1,986 $899,000 $452 0 days
11026 Legacy Drive Unit #301 2 2 1,403 $435,000 $310 2 days
9105 Reed Drive 4 3 1,719 $349,900 $203 5 days
231 Canterbury Drive W 3 2 1,581 $599,000 $378 5 days
8215 159th Court N 3 2 2,059 $900,000 $437 5 days
13674 Artisan Circle 3 3 2,476 $1,395,000 $563 8 days
311 Eagleton Golf Drive 3 3 2,250 $995,000 $442 13 days
12 Tournament Boulevard 3 2 2,110 $589,000 $279 13 days
303 Vision Court 3 3 1,848 $340,000 $183 14 days
Average: 3.3 3.5 2,678 $1,532,209 $474 62 days
Viewing 1 - 10 of 167
Viewing 1 - 10 of 167
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
263 Canterbury Drive W 3 2 1,704 $549,900 $549,900 $322 39 days 6/6/23
106 Talavera Place 3 6 4,477 $3,699,000 $3,595,000 $802 66 days 6/6/23
1026 Diamond Head Way 3 3 2,354 $995,000 $940,000 $399 77 days 6/6/23
230 2nd Terrace 2 3 1,488 $419,900 $405,000 $272 80 days 6/6/23
7801 Old Marsh Road 4 6 5,089 $4,498,800 $4,350,000 $854 82 days 6/6/23
8970 Oldham Way 4 3 2,493 $789,000 $775,000 $310 27 days 6/5/23
12407 Aviles Circle 4 5 3,356 $1,250,000 $1,200,000 $357 215 days 6/5/23
50 Admirals Court 3 3 1,895 $599,000 $599,000 $316 43 days 6/2/23
10249 N Military Trail Unit #202 2 2 1,125 $250,000 $250,000 $222 50 days 6/1/23
10202 Siena Oaks Circle S 3 2 1,581 $749,900 $745,000 $471 60 days 6/1/23
Average: 3.1 3.1 2,294 $1,079,623 $1,011,158 $386 70 days
Viewing 1 - 10 of 783
Viewing 1 - 10 of 783