Palm Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Hawthorne Drive 4 3 1,726 $550,000 $318 0 days
4228 Hunting Trail 4 3 2,904 $1,199,000 $412 0 days
227 Flanders E Unit #227 1 2 726 $169,900 $234 0 days
141 Cinder Dunes Point 4 5 3,856 $2,600,000 $674 0 days
923 Summit Boulevard 3 2 1,464 $579,000 $395 0 days
9073 Lantern Drive 4 2 1,634 $375,900 $230 0 days
5869 Deerfield Place 3 2 1,777 $469,900 $264 0 days
8366 Bermuda Sound Way 3 2 1,245 $449,900 $361 0 days
1416 Lake Breeze Drive 4 3 2,376 $620,000 $260 0 days
7535 La Paz Boulevard Unit #301 3 3 1,810 $509,300 $281 0 days
Average: 2.9 2.8 2,096 $1,526,819 $564 70 days
Viewing 1 - 10 of 10730
Viewing 1 - 10 of 10730
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11047 Oakdale Road 2 2 1,302 $339,000 $260 0 days
18220 SE Wood Haven Lane 2 2 1,380 $514,900 $373 0 days
6172 Bay Isles Drive 3 2 1,741 $460,000 $264 0 days
12751 Oak Knoll Drive 3 3 1,615 $749,000 $463 0 days
1705 Palm Cove Boulevard Unit #1-203 3 2 1,085 $329,000 $303 0 days
9518 Keating Drive 2 2 1,092 $430,000 $393 0 days
9950 Ligustrum Tree Way Unit #B 2 2 1,400 $324,900 $232 0 days
205 Lake Frances Drive 2 2 812 $180,000 $221 0 days
5118 Windsor Parke Drive 3 3 2,317 $635,000 $274 0 days
5114 Ferndale Drive Drive 4 2 1,581 $695,000 $439 0 days
Average: 2.9 2.8 2,039 $1,199,189 $456 62 days
Viewing 1 - 10 of 2271
Viewing 1 - 10 of 2271
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5840 Senegal Drive 4 4 3,923 $2,950,000 $2,950,000 $751 1 day 6/7/23
801 Kokomo Key Lane 2 3 1,184 $459,000 $459,000 $387 46 days 6/7/23
254 Locha Drive 4 6 5,727 $4,975,000 $4,350,000 $759 96 days 6/7/23
111 Commodore Drive 4 6 4,848 $6,950,000 $6,250,000 $1,289 0 days 6/6/23
7186 Promenade Dr Unit #302 3 2 1,530 $499,999 $495,000 $323 7 days 6/6/23
8377 Xanthus Lane 3 3 2,001 $810,000 $785,000 $392 25 days 6/6/23
2717 Emory Drive W Unit #Apt H 1 2 661 $116,000 $118,000 $178 35 days 6/6/23
6778 Oakmont Way 3 4 2,491 $769,000 $735,000 $295 38 days 6/6/23
2165 Alworth Terrace 5 3 3,118 $710,000 $700,000 $224 39 days 6/6/23
263 Canterbury Drive W 3 2 1,704 $549,900 $549,900 $322 39 days 6/6/23
Average: 2.8 2.5 1,795 $806,682 $757,735 $385 69 days
Viewing 1 - 10 of 12575
Viewing 1 - 10 of 12575